State ranking · Updated October 2026
Best States for Jobs (2026)
Ranked by Locustep’s job-market score, a directional read on general labor-market strength and how diversified each state’s economy is.
6 states tie for #1 (8/10). Mississippi and West Virginia tie for last (3/10).
This is a Locustep score from 1 to 10: a directional composite for sorting states, not a single published statistic. To check a specific place, see the BLS Economy at a Glance.
Full ranking
| Rank | State | Locustep score |
|---|---|---|
| 1 | California | 8/10 |
| 1 | Colorado | 8/10 |
| 1 | Massachusetts | 8/10 |
| 1 | Texas | 8/10 |
| 1 | Utah | 8/10 |
| 1 | Washington | 8/10 |
| 7 | Arizona | 7/10 |
| 7 | Florida | 7/10 |
| 7 | Georgia | 7/10 |
| 7 | Maryland | 7/10 |
| 7 | Minnesota | 7/10 |
| 7 | New York | 7/10 |
| 7 | North Carolina | 7/10 |
| 7 | Virginia | 7/10 |
| 15 | Connecticut | 6/10 |
| 15 | Delaware | 6/10 |
| 15 | Idaho | 6/10 |
| 15 | Illinois | 6/10 |
| 15 | Indiana | 6/10 |
| 15 | Iowa | 6/10 |
| 15 | Kansas | 6/10 |
| 15 | Nebraska | 6/10 |
| 15 | Nevada | 6/10 |
| 15 | New Hampshire | 6/10 |
| 15 | New Jersey | 6/10 |
| 15 | North Dakota | 6/10 |
| 15 | Ohio | 6/10 |
| 15 | Oregon | 6/10 |
| 15 | Pennsylvania | 6/10 |
| 15 | South Carolina | 6/10 |
| 15 | South Dakota | 6/10 |
| 15 | Tennessee | 6/10 |
| 15 | Wisconsin | 6/10 |
| 34 | Alabama | 5/10 |
| 34 | Alaska | 5/10 |
| 34 | Kentucky | 5/10 |
| 34 | Michigan | 5/10 |
| 34 | Missouri | 5/10 |
| 34 | Oklahoma | 5/10 |
| 34 | Rhode Island | 5/10 |
| 41 | Arkansas | 4/10 |
| 41 | Hawaii | 4/10 |
| 41 | Louisiana | 4/10 |
| 41 | Maine | 4/10 |
| 41 | Montana | 4/10 |
| 41 | New Mexico | 4/10 |
| 41 | Vermont | 4/10 |
| 41 | Wyoming | 4/10 |
| 49 | Mississippi | 3/10 |
| 49 | West Virginia | 3/10 |
More state rankings
- Cheapest States to Rent a Two-Bedroom
- Most Affordable States: Rent as a Share of Income
- States With the Lowest Everyday Costs (Housing Excluded)
- States With the Lowest State and Local Tax Bill
- States With No Income Tax on Wages
- Lowest State Income Tax Rates
- States With the Lowest Property Taxes
- States With the Highest Median Household Income
- Safest States: Lowest Violent Crime Rates
- States With the Lowest Natural Disaster Risk
- States With the Warmest Winters
- States With the Mildest Summers
- Best States for Remote Workers
- Best States for Families
- Best States for Healthcare
- Best States for Schools
- Best States for Outdoor Access