State ranking · Updated October 2026
States With the Warmest Winters (2026)
Average December–February afternoon highs at a representative city in each state, from NOAA’s 1991–2020 climate normals.
#1 is Hawaii (Honolulu · 81°F). Last of 50 is North Dakota (Fargo · 22°F).
Average Dec–Feb high at each state’s default city on the Explore tab.
Full ranking
| Rank | State | Figure |
|---|---|---|
| 1 | Hawaii | Honolulu · 81°F |
| 2 | Florida | Orlando · 73°F |
| 3 | Arizona | Phoenix · 68°F |
| 3 | California | Los Angeles · 68°F |
| 5 | Louisiana | New Orleans · 65°F |
| 6 | Mississippi | Jackson · 60°F |
| 7 | Nevada | Las Vegas · 59°F |
| 7 | South Carolina | Columbia · 59°F |
| 9 | Texas | Dallas · 58°F |
| 10 | Alabama | Birmingham · 57°F |
| 11 | Georgia | Atlanta · 56°F |
| 12 | North Carolina | Charlotte · 55°F |
| 13 | Arkansas | Little Rock · 53°F |
| 14 | Tennessee | Nashville · 52°F |
| 15 | Oklahoma | Oklahoma City · 51°F |
| 16 | New Mexico | Albuquerque · 50°F |
| 16 | Virginia | Richmond · 50°F |
| 18 | Oregon | Portland · 49°F |
| 19 | Washington | Seattle · 48°F |
| 20 | Kansas | Wichita · 46°F |
| 20 | Kentucky | Louisville · 46°F |
| 20 | Maryland | Baltimore · 46°F |
| 20 | West Virginia | Charleston · 46°F |
| 24 | Colorado | Denver · 45°F |
| 25 | Delaware | Wilmington · 44°F |
| 25 | Pennsylvania | Philadelphia · 44°F |
| 27 | Missouri | St. Louis · 43°F |
| 27 | New Jersey | Newark · 43°F |
| 29 | New York | New York City · 42°F |
| 30 | Idaho | Boise · 41°F |
| 30 | Rhode Island | Providence · 41°F |
| 30 | Utah | Salt Lake City · 41°F |
| 33 | Ohio | Columbus · 40°F |
| 33 | Wyoming | Cheyenne · 40°F |
| 35 | Indiana | Indianapolis · 39°F |
| 35 | Massachusetts | Boston · 39°F |
| 37 | Connecticut | Hartford · 38°F |
| 38 | Nebraska | Omaha · 37°F |
| 38 | New Hampshire | Manchester · 37°F |
| 40 | Illinois | Chicago · 35°F |
| 40 | Maine | Portland · 35°F |
| 40 | Michigan | Detroit · 35°F |
| 43 | Iowa | Des Moines · 34°F |
| 43 | Wisconsin | Milwaukee · 34°F |
| 45 | Montana | Missoula · 33°F |
| 46 | Vermont | Burlington · 32°F |
| 47 | South Dakota | Sioux Falls · 30°F |
| 48 | Minnesota | Minneapolis · 27°F |
| 49 | Alaska | Anchorage · 25°F |
| 50 | North Dakota | Fargo · 22°F |
More state rankings
- Cheapest States to Rent a Two-Bedroom
- Most Affordable States: Rent as a Share of Income
- States With the Lowest Everyday Costs (Housing Excluded)
- States With the Lowest State and Local Tax Bill
- States With No Income Tax on Wages
- Lowest State Income Tax Rates
- States With the Lowest Property Taxes
- States With the Highest Median Household Income
- Safest States: Lowest Violent Crime Rates
- States With the Lowest Natural Disaster Risk
- States With the Mildest Summers
- Best States for Remote Workers
- Best States for Families
- Best States for Jobs
- Best States for Healthcare
- Best States for Schools
- Best States for Outdoor Access