State ranking · Updated October 2026
States With the Mildest Summers (2026)
Average June–August afternoon highs at a representative city in each state, coolest first, from NOAA’s 1991–2020 climate normals.
#1 is Alaska (Anchorage · 65°F). Last of 50 is Arizona (Phoenix · 105°F).
Average Jun–Aug high at each state’s default city on the Explore tab.
Full ranking
| Rank | State | Figure |
|---|---|---|
| 1 | Alaska | Anchorage · 65°F |
| 2 | Washington | Seattle · 75°F |
| 3 | Maine | Portland · 77°F |
| 4 | Massachusetts | Boston · 80°F |
| 4 | North Dakota | Fargo · 80°F |
| 4 | Oregon | Portland · 80°F |
| 4 | Vermont | Burlington · 80°F |
| 4 | Wisconsin | Milwaukee · 80°F |
| 9 | California | Los Angeles · 81°F |
| 9 | Minnesota | Minneapolis · 81°F |
| 9 | Montana | Missoula · 81°F |
| 9 | Rhode Island | Providence · 81°F |
| 9 | Wyoming | Cheyenne · 81°F |
| 14 | Illinois | Chicago · 82°F |
| 14 | Michigan | Detroit · 82°F |
| 14 | New Hampshire | Manchester · 82°F |
| 17 | Connecticut | Hartford · 83°F |
| 17 | New York | New York City · 83°F |
| 17 | South Dakota | Sioux Falls · 83°F |
| 20 | Indiana | Indianapolis · 84°F |
| 20 | Iowa | Des Moines · 84°F |
| 20 | Ohio | Columbus · 84°F |
| 23 | Delaware | Wilmington · 85°F |
| 23 | New Jersey | Newark · 85°F |
| 23 | West Virginia | Charleston · 85°F |
| 26 | Nebraska | Omaha · 86°F |
| 26 | Pennsylvania | Philadelphia · 86°F |
| 28 | Colorado | Denver · 87°F |
| 28 | Maryland | Baltimore · 87°F |
| 30 | Hawaii | Honolulu · 88°F |
| 30 | Idaho | Boise · 88°F |
| 30 | Kentucky | Louisville · 88°F |
| 30 | Missouri | St. Louis · 88°F |
| 30 | Virginia | Richmond · 88°F |
| 35 | Georgia | Atlanta · 89°F |
| 35 | North Carolina | Charlotte · 89°F |
| 37 | Alabama | Birmingham · 90°F |
| 37 | Arkansas | Little Rock · 90°F |
| 37 | New Mexico | Albuquerque · 90°F |
| 37 | Tennessee | Nashville · 90°F |
| 37 | Utah | Salt Lake City · 90°F |
| 42 | Florida | Orlando · 91°F |
| 42 | Kansas | Wichita · 91°F |
| 42 | Louisiana | New Orleans · 91°F |
| 42 | Mississippi | Jackson · 91°F |
| 42 | Oklahoma | Oklahoma City · 91°F |
| 42 | South Carolina | Columbia · 91°F |
| 48 | Texas | Dallas · 94°F |
| 49 | Nevada | Las Vegas · 102°F |
| 50 | Arizona | Phoenix · 105°F |
More state rankings
- Cheapest States to Rent a Two-Bedroom
- Most Affordable States: Rent as a Share of Income
- States With the Lowest Everyday Costs (Housing Excluded)
- States With the Lowest State and Local Tax Bill
- States With No Income Tax on Wages
- Lowest State Income Tax Rates
- States With the Lowest Property Taxes
- States With the Highest Median Household Income
- Safest States: Lowest Violent Crime Rates
- States With the Lowest Natural Disaster Risk
- States With the Warmest Winters
- Best States for Remote Workers
- Best States for Families
- Best States for Jobs
- Best States for Healthcare
- Best States for Schools
- Best States for Outdoor Access