State ranking · Updated October 2026
Safest States: Lowest Violent Crime Rates (2026)
Violent crimes per 100,000 residents, lowest first, from the FBI’s Uniform Crime Reporting program. Property crime is not included.
#1 is Maine (100.1 per 100k). Last of 50 is Alaska (724.1 per 100k).
Full ranking
| Rank | State | Figure |
|---|---|---|
| 1 | Maine | 100.1 per 100k |
| 2 | New Hampshire | 110.1 per 100k |
| 3 | Connecticut | 136 per 100k |
| 4 | Rhode Island | 153.6 per 100k |
| 5 | Wyoming | 203.4 per 100k |
| 6 | Mississippi | 210.5 per 100k |
| 7 | Kentucky | 213.1 per 100k |
| 8 | Hawaii | 217.7 per 100k |
| 8 | New Jersey | 217.7 per 100k |
| 10 | Virginia | 217.9 per 100k |
| 11 | Vermont | 219.1 per 100k |
| 12 | Nebraska | 220.5 per 100k |
| 13 | Utah | 229.6 per 100k |
| 14 | Idaho | 230.6 per 100k |
| 15 | Iowa | 243.3 per 100k |
| 16 | Pennsylvania | 245.6 per 100k |
| 17 | West Virginia | 248.8 per 100k |
| 18 | North Dakota | 254.3 per 100k |
| 19 | Minnesota | 256.6 per 100k |
| 20 | Florida | 267.1 per 100k |
| 21 | Wisconsin | 278.5 per 100k |
| 22 | Illinois | 289.2 per 100k |
| 23 | Ohio | 293.7 per 100k |
| 24 | Indiana | 312.9 per 100k |
| 25 | Massachusetts | 314.7 per 100k |
| 26 | Georgia | 325.7 per 100k |
| 27 | Washington | 326.1 per 100k |
| 28 | Oregon | 331 per 100k |
| 29 | Alabama | 359.9 per 100k |
| 30 | Delaware | 360.8 per 100k |
| 31 | South Dakota | 362.3 per 100k |
| 32 | North Carolina | 375.8 per 100k |
| 33 | New York | 380.2 per 100k |
| 34 | Texas | 389.4 per 100k |
| 35 | Nevada | 402 per 100k |
| 36 | Maryland | 420.4 per 100k |
| 37 | Arizona | 421.9 per 100k |
| 38 | Oklahoma | 422.8 per 100k |
| 39 | Montana | 423.5 per 100k |
| 40 | Michigan | 434.3 per 100k |
| 41 | South Carolina | 436.7 per 100k |
| 42 | Kansas | 438.7 per 100k |
| 43 | Missouri | 462 per 100k |
| 44 | Colorado | 476.3 per 100k |
| 45 | California | 486 per 100k |
| 46 | Louisiana | 519.8 per 100k |
| 47 | Arkansas | 579.4 per 100k |
| 48 | Tennessee | 592.3 per 100k |
| 49 | New Mexico | 717.1 per 100k |
| 50 | Alaska | 724.1 per 100k |
More state rankings
- Cheapest States to Rent a Two-Bedroom
- Most Affordable States: Rent as a Share of Income
- States With the Lowest Everyday Costs (Housing Excluded)
- States With the Lowest State and Local Tax Bill
- States With No Income Tax on Wages
- Lowest State Income Tax Rates
- States With the Lowest Property Taxes
- States With the Highest Median Household Income
- States With the Lowest Natural Disaster Risk
- States With the Warmest Winters
- States With the Mildest Summers
- Best States for Remote Workers
- Best States for Families
- Best States for Jobs
- Best States for Healthcare
- Best States for Schools
- Best States for Outdoor Access