State ranking · Updated October 2026
States With the Lowest Natural Disaster Risk (2026)
FEMA’s National Risk Index estimates the yearly loss each place can expect from natural hazards. Shown here as a national percentile, lowest (safest) first.
#1 is Maryland (4.7 pctile). Last of 50 is Hawaii (93.2 pctile).
Expected annual loss from natural hazards, as a national percentile — lower is safer.
Full ranking
| Rank | State | Figure |
|---|---|---|
| 1 | Maryland | 4.7 pctile |
| 2 | Michigan | 10.3 pctile |
| 3 | Wisconsin | 10.5 pctile |
| 4 | New York | 12.2 pctile |
| 5 | Ohio | 14.5 pctile |
| 6 | Rhode Island | 15.5 pctile |
| 7 | Massachusetts | 16.9 pctile |
| 8 | Virginia | 17.9 pctile |
| 9 | Maine | 21.8 pctile |
| 10 | Pennsylvania | 22.5 pctile |
| 11 | Indiana | 24.5 pctile |
| 12 | Georgia | 24.7 pctile |
| 13 | Vermont | 26.2 pctile |
| 14 | Minnesota | 27.6 pctile |
| 15 | Illinois | 29.6 pctile |
| 16 | Idaho | 30.9 pctile |
| 17 | Kansas | 32.3 pctile |
| 18 | Montana | 34.7 pctile |
| 19 | Nevada | 35.1 pctile |
| 20 | North Dakota | 36.5 pctile |
| 21 | Wyoming | 37.2 pctile |
| 22 | Tennessee | 37.9 pctile |
| 23 | Delaware | 38.7 pctile |
| 24 | Missouri | 39.2 pctile |
| 25 | South Dakota | 39.3 pctile |
| 26 | Iowa | 39.9 pctile |
| 27 | Texas | 40.1 pctile |
| 28 | North Carolina | 45.1 pctile |
| 29 | Utah | 47.2 pctile |
| 30 | Oklahoma | 48.8 pctile |
| 31 | New Mexico | 49.2 pctile |
| 32 | Kentucky | 50.2 pctile |
| 33 | Colorado | 50.7 pctile |
| 34 | South Carolina | 50.8 pctile |
| 35 | Nebraska | 52.7 pctile |
| 36 | Arizona | 52.8 pctile |
| 37 | Arkansas | 53.8 pctile |
| 38 | Mississippi | 53.9 pctile |
| 39 | New Jersey | 54.4 pctile |
| 40 | New Hampshire | 54.5 pctile |
| 41 | Alabama | 57.3 pctile |
| 42 | Oregon | 60.9 pctile |
| 43 | Alaska | 63.4 pctile |
| 44 | Washington | 63.5 pctile |
| 45 | Connecticut | 69.0 pctile |
| 46 | Louisiana | 71.5 pctile |
| 47 | Florida | 75.6 pctile |
| 48 | West Virginia | 77.7 pctile |
| 49 | California | 87.3 pctile |
| 50 | Hawaii | 93.2 pctile |
More state rankings
- Cheapest States to Rent a Two-Bedroom
- Most Affordable States: Rent as a Share of Income
- States With the Lowest Everyday Costs (Housing Excluded)
- States With the Lowest State and Local Tax Bill
- States With No Income Tax on Wages
- Lowest State Income Tax Rates
- States With the Lowest Property Taxes
- States With the Highest Median Household Income
- Safest States: Lowest Violent Crime Rates
- States With the Warmest Winters
- States With the Mildest Summers
- Best States for Remote Workers
- Best States for Families
- Best States for Jobs
- Best States for Healthcare
- Best States for Schools
- Best States for Outdoor Access