State ranking · Updated October 2026
States With the Lowest Everyday Costs (Housing Excluded) (2026)
Groceries, transport, healthcare and other spending, priced against the U.S. average of 100. Housing and utilities are left out so they can be weighed on their own.
#1 is North Dakota (92.9 index). Last of 50 is Hawaii (106.1 index).
Groceries, transport, healthcare and other spending; housing and utilities are left out. U.S. average = 100.
Full ranking
| Rank | State | Figure |
|---|---|---|
| 1 | North Dakota | 92.9 index |
| 2 | Iowa | 93.2 index |
| 3 | South Dakota | 93.3 index |
| 4 | Nebraska | 93.4 index |
| 5 | Kansas | 93.9 index |
| 6 | Arkansas | 94.7 index |
| 7 | Oklahoma | 94.8 index |
| 8 | Louisiana | 94.9 index |
| 9 | Missouri | 95.6 index |
| 9 | Tennessee | 95.6 index |
| 11 | Mississippi | 96.1 index |
| 12 | Alabama | 96.6 index |
| 13 | Kentucky | 96.8 index |
| 14 | Ohio | 96.9 index |
| 15 | South Carolina | 97.5 index |
| 15 | Texas | 97.5 index |
| 15 | Wisconsin | 97.5 index |
| 18 | New Mexico | 97.6 index |
| 18 | North Carolina | 97.6 index |
| 20 | Indiana | 97.7 index |
| 20 | Montana | 97.7 index |
| 22 | Nevada | 97.8 index |
| 23 | Georgia | 97.9 index |
| 24 | Idaho | 98.0 index |
| 24 | Utah | 98.0 index |
| 26 | Wyoming | 98.5 index |
| 27 | West Virginia | 98.6 index |
| 28 | Michigan | 99.0 index |
| 29 | Colorado | 99.3 index |
| 29 | Delaware | 99.3 index |
| 31 | Pennsylvania | 99.6 index |
| 32 | Arizona | 99.9 index |
| 32 | Vermont | 99.9 index |
| 34 | Florida | 100.1 index |
| 35 | Minnesota | 100.3 index |
| 35 | Virginia | 100.3 index |
| 37 | Connecticut | 100.6 index |
| 37 | Rhode Island | 100.6 index |
| 39 | Maine | 100.8 index |
| 40 | Massachusetts | 101.3 index |
| 41 | Illinois | 101.5 index |
| 42 | New Hampshire | 101.8 index |
| 43 | Maryland | 102.0 index |
| 44 | Oregon | 102.2 index |
| 45 | Alaska | 103.8 index |
| 46 | California | 103.9 index |
| 47 | Washington | 104.1 index |
| 48 | New Jersey | 104.9 index |
| 49 | New York | 105.3 index |
| 50 | Hawaii | 106.1 index |
Source: BEA Regional Price Parities, 2024 (released February 2026), housing and utilities removed
More state rankings
- Cheapest States to Rent a Two-Bedroom
- Most Affordable States: Rent as a Share of Income
- States With the Lowest State and Local Tax Bill
- States With No Income Tax on Wages
- Lowest State Income Tax Rates
- States With the Lowest Property Taxes
- States With the Highest Median Household Income
- Safest States: Lowest Violent Crime Rates
- States With the Lowest Natural Disaster Risk
- States With the Warmest Winters
- States With the Mildest Summers
- Best States for Remote Workers
- Best States for Families
- Best States for Jobs
- Best States for Healthcare
- Best States for Schools
- Best States for Outdoor Access